Scully tank gauges are built to last and are leak-proof. They are simple to install and contain level indicators that are easy to see. Scully gauges, the industry standard in tank measuring equipment for decades, are available in a range of sizes to fit the most common storage tanks.
This ordering information is for NPT thread versions; for BSP and European versions, see data sheets.
Golden Gallon Gauges®
ORDERING INFO; read in inches
| Part # | Model Size |
|---|---|
| 03130 | 22″ depth |
| 03129 | 24″ depth |
| 03126 | 30″ depth |
| 03125 | 32″ depth |
| 03124 | 34″ depth |
| 03207 | 36″ depth (w/11-1/4″ ext.* Convault D500 and 1000) |
| 03123 | 36″ depth |
| 03178 | 36″ depth, 16th-inch increments |
| 03122 | 38″ depth |
| 03121 | 40″ depth |
| 03120 | 42″ depth |
| 03119 | 44″ depth |
| 03118 | 46″ depth |
| 03144 | 47″ depth |
| 03117 | 48″ depth |
| 03116 | 50″ depth |
| 03115 | 52″ depth |
| 03114 | 54″ depth |
| 03113 | 56″ depth |
| 03111 | 60″ depth |
| 03146 | 60″ depth w/6″ extension |
| 03145 | 60″ depth w/4″ extension |
| 03186 | 62″ depth |
| 03187 | 64″ depth |
| 03188 | 66″ depth |
| 03190 | 70″ depth |
| 03139 | 72″ depth |
| 03197 | 108″ depth |
*Extensions are for cement vaulted tanks
Golden Gallon Gauges®
ORDERING INFO; read in gallons
| Part # | Model Size |
|---|---|
| 03173 | 158 gallon-Highland, 60″ depth |
| 03174 | 192 gallon-Highland, 72″ depth |
| 03177 | 245 gallon, 48″ depth |
| 03162 | 270 gallon, 36″ depth |
| 03101 | 275 gallon, 44″ depth |
| 03102 | 275 gallon, 42″ depth |
| 03105 | 275 gallon, 27″ depth |
| 03175 | 300 gallon, 60″ depth |
| 03163 | 325 gallon, 39″ – 43″ depth |
| 03157 | 330 gallon, 43″ depth |
| 03180 | 500 gallon, 26″ depth w/11-1/4″ ext.* |
| 03176 | 500 gallon, 65″ depth |
| 03158 | 520 gallon, 48″ depth |
| 03171 | 550 gallon-Twin 275s, 44″ depth |
| 03159 | 560 gallon, 48″ depth |
| 03179 | 1,000 gallon, 36″ depth w/11-1/4″ ext.* |
| 03160 | 1,000 gallon, 48″ depth |
| 03195 | 1,000 gallon, 49.5″ depth w/14-1/2″ ext.* |
| 03184 | 1,000 gallon, 50″ depth w/11-1/4″ ext.* |
| 03161 | 1,000 gallon, 60″ – 64″ depth |
| 03191 | 1,000 gallon, 47″ depth w/11-1/4″ ext.* |
| 03165 | 2,000 gallon, 60″ – 64″ depth |
| 03193 | 2,000 gallon, 48″ depth w/11-1/4″ ext.* |
*Extensions are for cement vaulted tanks